Practical Guidance. Defensible Results.
We believe a reserve study should be more than just a requirement. When done well, it is a powerful tool for community leadership and a method to maintain property values. Our reports are technically rigorous yet simple to implement, providing a clear financial roadmap for Boards and Community Managers.
What sets our expertise apart:
Clarity and Prioritization: We highlight key findings and critical action items up front, ensuring busy stakeholders can identify immediate priorities without sifting through technical jargon.
Engineering-Backed Precision: Every study is built on a foundation of civil engineering expertise, following the highest National Reserve Study Standards to ensure accuracy, defensibility, and long-term property value protection.
Dual-Perspective Analysis: Certified as one of the industry’s earliest designated Reserve Specialists, Summit Reserves bridges the gap between technical infrastructure requirements and complex fiscal planning.
Plain-Language Communication: We translate engineering data into accessible reports featuring executive summaries, visual schedules, and clear cost projections designed for all audiences.
Realistic Funding Strategies: We provide actionable recommendations making the path to financial responsibility straightforward and achievable.
Ongoing Collaborative Support: Our service continues after the report is delivered. We walk Boards through their findings, offer scenario modeling, and remain a resource as community needs evolve.
| LEVEL I | LEVEL II | LEVEL III | LEVEL IV | |
|---|---|---|---|---|
| Full Reserve Study | Reserve Study Update With Site Visit | Reserve Study Update Without Site Visit | Preliminary, Community Not Yet Constructed | |
| Meeting with Stakeholders | ✔ | ✔ | ✔ | ✔ |
| Review of Governing Documents, Plans, Bids and Contracts | ✔ | ✔ | ✔ | ✔ |
| Onsite Site Inspection | ✔ | ✔ | ||
| Component Inventory | ✔ | Re-Evaluated | Re-Evaluated with Client | From Plans |
| Responsibility Matrix | ✔ | ✔ | ✔ | ✔ |
| Component Quantities | ✔ | Re-Evaluated | Re-Evaluated | From Plans |
| Condition Assessment | Visual Observation by Engineer | Visual Observation by Engineer | Reported by Client | Assumed New |
| Photographs of Components | ✔ | ✔ | ||
| Useful Life / Remaining Useful Life | Engineer's Observation | Engineer's Observation | Based on Reported Condition | Industry Standards |
| Component Valuation | Established for each Component | Established for each Component | Established for each Component | Established for each Component |
| Customized Funding Plan | ✔ | ✔ | ✔ | ✔ |
| Electronic Report | ✔ | ✔ | ✔ | ✔ |
| Excel Spreadsheets | ✔ | ✔ | ✔ | ✔ |
| Unlimited Video / Phone Conference Calls | ✔ | ✔ | ✔ | ✔ |
| Two (2) Free Revisions of Report within Six (6) Months | ✔ | ✔ | ✔ | ✔ |
Not sure which level your community needs? Reach out for a consultation.

